Currency | Buy | Sell | Time |
---|
AUD | 2,6776 | 2,7039 | 10:50:24 AM |
CAD | 2,9456 | 2,9693 | 10:50:24 AM |
CHF | 4,6571 | 4,7109 | 10:50:24 AM |
CZK | 0,1666 | 0,1868 | 10:50:24 AM |
DKK | 0,5699 | 0,5922 | 10:50:24 AM |
EUR | 4,3292 | 4,3692 | 10:50:24 AM |
GBP | 5,1964 | 5,2487 | 10:50:24 AM |
HUF | 0,0096 | 0,0206 | 10:50:24 AM |
JPY | 2,6767 | 2,6840 | 10:50:24 AM |
NOK | 0,3608 | 0,3833 | 10:50:24 AM |
SEK | 0,3656 | 0,3839 | 10:50:24 AM |
TRY | 0,1098 | 0,1500 | 10:50:24 AM |
USD | 4,1070 | 4,1615 | 10:50:24 AM |
EUR/USD | 0,9400 | 1,0403 | 10:50:24 AM |
Courses for 5,000 currency units
Aktualne kursy kryptowalut
Currency | Purchase | Sale | Time |
---|
BTC | 384 539,57 | 417 959,20 | 10:50:30 AM |
ETH | 12 243,18 | 13 510,26 | 10:50:30 AM |